Usage Statistics for www.bal-media.ru

Summary Period: February 2012
Generated 29-Feb-2012 23:34 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2268
Total Files 0
Total Pages 2093
Total Visits 138
Total KBytes 595
Total Unique Sites 88
Total Unique URLs 0
Total Unique Referrers 159
Total Unique User Agents 140
. Avg Max
Hits per Hour 3 253
Hits per Day 78 709
Files per Day 0 0
Pages per Day 72 707
Sites per Day 3 12
Visits per Day 4 10
KBytes per Day 21 186
Hits by Response Code
Code 403 - Forbidden 91.84% 2083
Code 404 - Not Found 8.16% 185

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 31 1.37% 0 0.00% 24 1.15% 8 5.80% 10 11.36% 8 1.38%
2 24 1.06% 0 0.00% 20 0.96% 6 4.35% 9 10.23% 6 1.06%
3 49 2.16% 0 0.00% 42 2.01% 10 7.25% 9 10.23% 13 2.17%
4 19 0.84% 0 0.00% 12 0.57% 3 2.17% 8 9.09% 5 0.85%
5 7 0.31% 0 0.00% 2 0.10% 2 1.45% 4 4.55% 2 0.31%
6 10 0.44% 0 0.00% 3 0.14% 3 2.17% 6 6.82% 3 0.45%
7 5 0.22% 0 0.00% 3 0.14% 3 2.17% 3 3.41% 1 0.22%
8 15 0.66% 0 0.00% 8 0.38% 6 4.35% 6 6.82% 4 0.67%
9 9 0.40% 0 0.00% 5 0.24% 5 3.62% 8 9.09% 2 0.36%
10 709 31.26% 0 0.00% 707 33.78% 8 5.80% 5 5.68% 186 31.32%
11 665 29.32% 0 0.00% 660 31.53% 9 6.52% 7 7.95% 174 29.34%
12 23 1.01% 0 0.00% 16 0.76% 10 7.25% 12 13.64% 6 1.02%
13 7 0.31% 0 0.00% 4 0.19% 3 2.17% 6 6.82% 2 0.31%
14 23 1.01% 0 0.00% 19 0.91% 9 6.52% 7 7.95% 6 0.97%
15 12 0.53% 0 0.00% 4 0.19% 4 2.90% 6 6.82% 3 0.56%
16 269 11.86% 0 0.00% 259 12.37% 7 5.07% 11 12.50% 70 11.82%
17 11 0.49% 0 0.00% 2 0.10% 2 1.45% 8 9.09% 3 0.49%
18 12 0.53% 0 0.00% 7 0.33% 4 2.90% 7 7.95% 3 0.54%
19 6 0.26% 0 0.00% 2 0.10% 2 1.45% 4 4.55% 2 0.27%
20 8 0.35% 0 0.00% 2 0.10% 2 1.45% 6 6.82% 2 0.36%
21 7 0.31% 0 0.00% 3 0.14% 3 2.17% 5 5.68% 2 0.31%
22 15 0.66% 0 0.00% 7 0.33% 6 4.35% 8 9.09% 4 0.67%
23 5 0.22% 0 0.00% 2 0.10% 2 1.45% 3 3.41% 1 0.23%
24 5 0.22% 0 0.00% 2 0.10% 2 1.45% 4 4.55% 1 0.22%
25 259 11.42% 0 0.00% 256 12.23% 4 2.90% 5 5.68% 68 11.36%
26 17 0.75% 0 0.00% 12 0.57% 6 4.35% 8 9.09% 4 0.67%
27 8 0.35% 0 0.00% 5 0.24% 5 3.62% 5 5.68% 2 0.27%
28 25 1.10% 0 0.00% 3 0.14% 3 2.17% 6 6.82% 7 1.15%
29 13 0.57% 0 0.00% 2 0.10% 2 1.45% 5 5.68% 4 0.62%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 83 3.66% 0 0 0.00% 2 77 3.68% 1 22 3.63%
1 3 91 4.01% 0 0 0.00% 2 85 4.06% 1 24 4.03%
2 4 128 5.64% 0 0 0.00% 4 125 5.97% 1 34 5.65%
3 3 104 4.59% 0 0 0.00% 3 98 4.68% 1 27 4.60%
4 4 123 5.42% 0 0 0.00% 3 108 5.16% 1 32 5.46%
5 3 96 4.23% 0 0 0.00% 3 88 4.20% 1 25 4.21%
6 3 113 4.98% 0 0 0.00% 3 106 5.06% 1 30 5.00%
7 2 63 2.78% 0 0 0.00% 1 52 2.48% 1 17 2.80%
8 9 274 12.08% 0 0 0.00% 9 271 12.95% 2 71 11.98%
9 0 16 0.71% 0 0 0.00% 0 11 0.53% 0 4 0.72%
10 9 267 11.77% 0 0 0.00% 9 261 12.47% 2 70 11.72%
11 0 18 0.79% 0 0 0.00% 0 10 0.48% 0 5 0.81%
12 0 15 0.66% 0 0 0.00% 0 12 0.57% 0 4 0.66%
13 1 32 1.41% 0 0 0.00% 0 17 0.81% 0 9 1.44%
14 1 32 1.41% 0 0 0.00% 0 28 1.34% 0 8 1.42%
15 3 103 4.54% 0 0 0.00% 3 99 4.73% 1 27 4.56%
16 3 100 4.41% 0 0 0.00% 3 97 4.63% 1 26 4.39%
17 3 106 4.67% 0 0 0.00% 3 90 4.30% 1 28 4.73%
18 2 86 3.79% 0 0 0.00% 2 73 3.49% 1 23 3.84%
19 2 69 3.04% 0 0 0.00% 2 63 3.01% 1 18 3.05%
20 3 89 3.92% 0 0 0.00% 2 85 4.06% 1 23 3.94%
21 2 85 3.75% 0 0 0.00% 2 78 3.73% 1 22 3.76%
22 3 96 4.23% 0 0 0.00% 3 89 4.25% 1 24 4.12%
23 2 79 3.48% 0 0 0.00% 2 70 3.34% 1 21 3.50%

Top 30 of 88 Total Sites
# Hits Files KBytes Visits Hostname
1 1393 61.42% 0 0.00% 365 61.45% 18 13.04% Invalid
2 253 11.16% 0 0.00% 66 11.09% 1 0.72% dsdf-4d0a21e1.pool.mediaways.net
3 253 11.16% 0 0.00% 66 11.09% 1 0.72% dsdf-4d0a2e8c.pool.mediaways.net
4 102 4.50% 0 0.00% 27 4.47% 26 18.84% 178-137-16-47-lvv.broadband.kyivstar.net
5 43 1.90% 0 0.00% 12 1.94% 3 2.17% spider-95-108-217-252.yandex.com
6 29 1.28% 0 0.00% 8 1.27% 29 21.01% in-addr-195.239.178.205.nigma.ru
7 19 0.84% 0 0.00% 5 0.90% 0 0.00% 14755hd51020.ikexpress.com
8 15 0.66% 0 0.00% 4 0.68% 2 1.45% crawl-66-249-72-82.googlebot.com
9 13 0.57% 0 0.00% 3 0.58% 2 1.45% crawl-66-249-72-217.googlebot.com
10 12 0.53% 0 0.00% 3 0.54% 2 1.45% sticker01.yandex.ru
11 10 0.44% 0 0.00% 3 0.47% 0 0.00% srv1.ehrich.info
12 4 0.18% 0 0.00% 1 0.18% 1 0.72% 170.6.207.91.unknown.steephost.net
13 4 0.18% 0 0.00% 1 0.18% 0 0.00% 213.186.127.16.utel.net.ua
14 4 0.18% 0 0.00% 1 0.18% 1 0.72% c.aihit.com
15 4 0.18% 0 0.00% 1 0.18% 2 1.45% crawl-66-249-72-4.googlebot.com
16 4 0.18% 0 0.00% 1 0.18% 2 1.45% msnbot-65-52-109-152.search.msn.com
17 4 0.18% 0 0.00% 1 0.18% 2 1.45% www.whois.sc
18 3 0.13% 0 0.00% 1 0.14% 1 0.72% 96-9-157-85.static.hostnoc.net
19 3 0.13% 0 0.00% 1 0.13% 1 0.72% crawl-66-249-72-249.googlebot.com
20 3 0.13% 0 0.00% 1 0.14% 1 0.72% crawl-66-249-72-87.googlebot.com
21 3 0.13% 0 0.00% 1 0.13% 0 0.00% imparser00.yandex.ru
22 3 0.13% 0 0.00% 1 0.14% 0 0.00% imparser21.yandex.ru
23 2 0.09% 0 0.00% 1 0.09% 1 0.72% 167.red-80-29-121.adsl.static.ccgg.telefonica.net
24 2 0.09% 0 0.00% 0 0.00% 1 0.72% 4.openstar.ru
25 2 0.09% 0 0.00% 1 0.09% 2 1.45% 93-63-221-5.ip29.fastwebnet.it
26 2 0.09% 0 0.00% 1 0.09% 1 0.72% crawl-66-249-71-244.googlebot.com
27 2 0.09% 0 0.00% 1 0.09% 0 0.00% crawl-66-249-72-38.googlebot.com
28 2 0.09% 0 0.00% 1 0.09% 1 0.72% crawl-66-249-72-69.googlebot.com
29 2 0.09% 0 0.00% 1 0.09% 1 0.72% dyn-18-87.e-sky.ru
30 2 0.09% 0 0.00% 1 0.09% 1 0.72% gw-30.211.ru

Top 10 of 88 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1393 61.42% 0 0.00% 365 61.45% 18 13.04% Invalid
2 253 11.16% 0 0.00% 66 11.09% 1 0.72% dsdf-4d0a21e1.pool.mediaways.net
3 253 11.16% 0 0.00% 66 11.09% 1 0.72% dsdf-4d0a2e8c.pool.mediaways.net
4 102 4.50% 0 0.00% 27 4.47% 26 18.84% 178-137-16-47-lvv.broadband.kyivstar.net
5 43 1.90% 0 0.00% 12 1.94% 3 2.17% spider-95-108-217-252.yandex.com
6 29 1.28% 0 0.00% 8 1.27% 29 21.01% in-addr-195.239.178.205.nigma.ru
7 19 0.84% 0 0.00% 5 0.90% 0 0.00% 14755hd51020.ikexpress.com
8 15 0.66% 0 0.00% 4 0.68% 2 1.45% crawl-66-249-72-82.googlebot.com
9 13 0.57% 0 0.00% 3 0.58% 2 1.45% crawl-66-249-72-217.googlebot.com
10 12 0.53% 0 0.00% 3 0.54% 2 1.45% sticker01.yandex.ru

Top 30 of 159 Total Referrers
# Hits Referrer
1 270 11.90% - (Direct Request)
2 46 2.03% http://forum.haarpoint.net/
3 46 2.03% http://hotel-faq.de/
4 46 2.03% http://hotels-total.de/
5 46 2.03% http://netoptimize.de/
6 46 2.03% http://shop.stil-outlet.de/
7 46 2.03% http://studienbewerber.de/
8 46 2.03% http://www.ticketerwerb.de/
9 46 2.03% http://www.xn--anwlte-online-dfb.com/
10 46 2.03% http://www.xn--ferienhuser-online-rtb.com/
11 46 2.03% http://www.xn--gnstige-reisen-gsb.com
12 46 2.03% http://www.xn--silikonbrste-llb.com/
13 24 1.06% http://site.mazuk.com/berrymall.ru
14 24 1.06% http://www.ehcomunicacion.com/accesible/berrymall.ru/berrymall.ru.html
15 24 1.06% http://www.statswebsites.com/www.berrymall.ru
16 24 1.06% http://www.whois7.ru/berrymall.ru
17 16 0.71% http://bal-media.ru/
18 12 0.53% homepage
19 12 0.53% http://act.st/jump.php/http://berrymall.ru/aqut.jp
20 12 0.53% http://alexa.seek114.com/berrymall.ru.html
21 12 0.53% http://b-bookshelf.com/url/http://berrymall.ru/mi2mo10
22 12 0.53% http://bbs.capture-game.com/bbs/shop/link.php/http://www.berrymall.ru/tetsukiresaikou
23 12 0.53% http://btl.x88.org/dir/detail/berrymall.ru
24 12 0.53% http://builtwith.com/berrymall.ru
25 12 0.53% http://c.2ch.net/imenu/http://berrymall.ru/fpca/page-1.html;main
26 12 0.53% http://ceron.jp/site/berrymall.ru
27 12 0.53% http://dacode.com/-berrymall.ru
28 12 0.53% http://danilo.es/berrymall.ru
29 12 0.53% http://data.openlinksw.com/about/html/http/www.berrymall.ru/Mono-f1367.html
30 12 0.53% http://dig2.info/ru/berrymall.ru.html

Top 15 of 140 Total User Agents
# Hits User Agent
1 417 18.39% Netscape 6.0; WinNT6.1
2 89 3.92% Internet Explorer 8.0; WinXP
3 55 2.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 51 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 42 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 38 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
7 31 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 31 1.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 29 1.28% Mozilla/5.0 (compatible; Nigma.ru/3.0; crawler@nigma.ru)
10 28 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
11 28 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 28 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 28 1.23% Opera/9.0 (Windows NT 5.1; U; en)
14 26 1.15% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 26 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for February 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1393 61.42% 0 0.00% 365 61.45% Unresolved/Unknown
2 620 27.34% 0 0.00% 162 27.21% Network (net)
3 155 6.83% 0 0.00% 42 7.03% Commercial (com)
4 64 2.82% 0 0.00% 16 2.66% Russian Federation
5 10 0.44% 0 0.00% 3 0.47% Generic TLD (info)
6 7 0.31% 0 0.00% 2 0.31% Germany
7 5 0.22% 0 0.00% 1 0.23% Ukraine
8 4 0.18% 0 0.00% 1 0.19% Italy
9 4 0.18% 0 0.00% 1 0.18% Seychelles
10 2 0.09% 0 0.00% 1 0.10% Brazil
11 1 0.04% 0 0.00% 0 0.04% Non-Profit (org)
12 1 0.04% 0 0.00% 0 0.04% Japan
13 1 0.04% 0 0.00% 0 0.05% Netherlands
14 1 0.04% 0 0.00% 0 0.04% Turks and Caicos Islands


Generated by Webalizer Version 2.23