Usage Statistics for www.bal-media.ru

Summary Period: January 2009
Generated 31-Jan-2009 23:40 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 2663
Total Files 167
Total Pages 2476
Total Visits 345
Total KBytes 10700
Total Unique Sites 127
Total Unique URLs 30
Total Unique Referrers 179
Total Unique User Agents 185
. Avg Max
Hits per Hour 3 682
Hits per Day 85 731
Files per Day 5 24
Pages per Day 79 729
Sites per Day 4 15
Visits per Day 11 19
KBytes per Day 345 1843
Hits by Response Code
Code 200 - OK 6.27% 167
Code 304 - Not Modified 3.12% 83
Code 403 - Forbidden 86.93% 2315
Code 404 - Not Found 3.68% 98

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 45 1.69% 8 4.79% 40 1.62% 6 1.74% 8 6.30% 719 6.72%
2 80 3.00% 8 4.79% 71 2.87% 9 2.61% 8 6.30% 295 2.76%
3 58 2.18% 0 0.00% 52 2.10% 8 2.32% 6 4.72% 14 0.13%
4 33 1.24% 2 1.20% 29 1.17% 8 2.32% 9 7.09% 18 0.17%
5 60 2.25% 4 2.40% 49 1.98% 5 1.45% 8 6.30% 28 0.26%
6 731 27.45% 0 0.00% 729 29.44% 14 4.06% 12 9.45% 190 1.78%
7 241 9.05% 1 0.60% 237 9.57% 12 3.48% 12 9.45% 65 0.61%
8 279 10.48% 2 1.20% 265 10.70% 16 4.64% 13 10.24% 271 2.53%
9 84 3.15% 9 5.39% 72 2.91% 19 5.51% 15 11.81% 415 3.88%
10 78 2.93% 2 1.20% 70 2.83% 14 4.06% 13 10.24% 192 1.80%
11 242 9.09% 5 2.99% 237 9.57% 15 4.35% 13 10.24% 175 1.63%
12 142 5.33% 7 4.19% 135 5.45% 18 5.22% 13 10.24% 432 4.03%
13 46 1.73% 10 5.99% 43 1.74% 18 5.22% 14 11.02% 697 6.51%
14 17 0.64% 2 1.20% 14 0.57% 6 1.74% 6 4.72% 96 0.90%
15 32 1.20% 1 0.60% 29 1.17% 11 3.19% 12 9.45% 15 0.14%
16 41 1.54% 2 1.20% 37 1.49% 8 2.32% 8 6.30% 17 0.16%
17 46 1.73% 7 4.19% 39 1.58% 11 3.19% 13 10.24% 232 2.17%
18 46 1.73% 3 1.80% 40 1.62% 9 2.61% 11 8.66% 23 0.21%
19 51 1.92% 1 0.60% 47 1.90% 15 4.35% 7 5.51% 107 1.00%
20 16 0.60% 1 0.60% 12 0.48% 10 2.90% 7 5.51% 99 0.93%
21 16 0.60% 0 0.00% 12 0.48% 5 1.45% 7 5.51% 4 0.03%
22 23 0.86% 9 5.39% 22 0.89% 14 4.06% 6 4.72% 614 5.74%
23 72 2.70% 24 14.37% 39 1.58% 17 4.93% 15 11.81% 1327 12.40%
24 24 0.90% 1 0.60% 11 0.44% 10 2.90% 8 6.30% 11 0.10%
25 15 0.56% 2 1.20% 12 0.48% 9 2.61% 8 6.30% 103 0.96%
26 19 0.71% 2 1.20% 18 0.73% 8 2.32% 7 5.51% 112 1.05%
27 29 1.09% 13 7.78% 24 0.97% 15 4.35% 11 8.66% 1028 9.61%
28 32 1.20% 22 13.17% 30 1.21% 15 4.35% 8 6.30% 1843 17.23%
29 18 0.68% 14 8.38% 18 0.73% 11 3.19% 5 3.94% 1040 9.72%
30 12 0.45% 3 1.80% 10 0.40% 6 1.74% 6 4.72% 310 2.90%
31 35 1.31% 2 1.20% 33 1.33% 11 3.19% 9 7.09% 210 1.96%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 77 2.89% 0 5 2.99% 2 70 2.83% 10 325 3.04%
1 1 60 2.25% 0 6 3.59% 1 56 2.26% 8 243 2.27%
2 1 52 1.95% 0 6 3.59% 1 48 1.94% 17 522 4.88%
3 7 219 8.22% 0 8 4.79% 6 207 8.36% 9 281 2.63%
4 2 81 3.04% 0 3 1.80% 2 73 2.95% 7 212 1.98%
5 2 64 2.40% 0 12 7.19% 1 60 2.42% 39 1204 11.25%
6 1 42 1.58% 0 8 4.79% 1 32 1.29% 26 813 7.59%
7 4 151 5.67% 0 4 2.40% 4 140 5.65% 5 147 1.37%
8 0 19 0.71% 0 4 2.40% 0 13 0.53% 3 101 0.94%
9 23 713 26.77% 0 6 3.59% 22 702 28.35% 13 390 3.64%
10 3 117 4.39% 0 7 4.19% 3 112 4.52% 19 590 5.52%
11 8 277 10.40% 0 14 8.38% 8 270 10.90% 29 887 8.29%
12 1 47 1.76% 0 11 6.59% 0 23 0.93% 4 133 1.25%
13 1 34 1.28% 0 14 8.38% 0 24 0.97% 30 918 8.58%
14 1 33 1.24% 0 2 1.20% 1 33 1.33% 7 212 1.98%
15 3 102 3.83% 0 12 7.19% 3 96 3.88% 18 556 5.20%
16 2 62 2.33% 0 2 1.20% 1 60 2.42% 7 217 2.03%
17 2 65 2.44% 0 4 2.40% 1 45 1.82% 10 302 2.82%
18 3 103 3.87% 0 3 1.80% 3 103 4.16% 11 328 3.06%
19 2 69 2.59% 0 13 7.78% 2 68 2.75% 33 1010 9.44%
20 1 58 2.18% 0 2 1.20% 1 55 2.22% 7 213 1.99%
21 2 92 3.45% 0 7 4.19% 2 73 2.95% 5 144 1.35%
22 2 75 2.82% 0 10 5.99% 2 66 2.67% 26 818 7.64%
23 1 51 1.92% 0 4 2.40% 1 47 1.90% 4 134 1.25%

Top 8 of 30 Total URLs
# Hits KBytes URL
1 60 2.25% 5135 47.99% /webalizer/usage_200812.html
2 28 1.05% 195 1.82% /webalizer/
3 27 1.01% 2574 24.05% /webalizer/usage_200901.html
4 13 0.49% 769 7.19% /webalizer/usage_200811.html
5 10 0.38% 558 5.21% /webalizer/usage_200809.html
6 9 0.34% 383 3.58% /webalizer/usage_200810.html
7 5 0.19% 129 1.20% /webalizer/usage_200807.html
8 5 0.19% 203 1.90% /webalizer/usage_200808.html

Top 8 of 30 Total URLs By KBytes
# Hits KBytes URL
1 60 2.25% 5135 47.99% /webalizer/usage_200812.html
2 27 1.01% 2574 24.05% /webalizer/usage_200901.html
3 13 0.49% 769 7.19% /webalizer/usage_200811.html
4 10 0.38% 558 5.21% /webalizer/usage_200809.html
5 9 0.34% 383 3.58% /webalizer/usage_200810.html
6 5 0.19% 203 1.90% /webalizer/usage_200808.html
7 28 1.05% 195 1.82% /webalizer/
8 5 0.19% 129 1.20% /webalizer/usage_200807.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 60 2.25% 33 36.67% /webalizer/usage_200812.html
2 28 1.05% 18 20.00% /webalizer/
3 27 1.01% 17 18.89% /webalizer/usage_200901.html
4 13 0.49% 10 11.11% /webalizer/usage_200811.html
5 9 0.34% 6 6.67% /webalizer/usage_200810.html
6 10 0.38% 5 5.56% /webalizer/usage_200809.html
7 5 0.19% 1 1.11% /webalizer/usage_200808.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 60 2.25% 31 33.70% /webalizer/usage_200812.html
2 28 1.05% 19 20.65% /webalizer/
3 27 1.01% 19 20.65% /webalizer/usage_200901.html
4 10 0.38% 9 9.78% /webalizer/usage_200809.html
5 13 0.49% 7 7.61% /webalizer/usage_200811.html
6 9 0.34% 5 5.43% /webalizer/usage_200810.html
7 5 0.19% 2 2.17% /webalizer/usage_200808.html

Top 30 of 127 Total Sites
# Hits Files KBytes Visits Hostname
1 1264 47.47% 0 0.00% 330 3.08% 6 1.74% 198-209-32-200-ip.evangel.edu
2 140 5.26% 35 20.96% 2119 19.80% 30 8.70% Invalid
3 86 3.23% 0 0.00% 22 0.21% 4 1.16% dslb-084-062-012-187.pools.arcor-ip.net
4 75 2.82% 16 9.58% 834 7.80% 28 8.12% spider00.yandex.ru
5 73 2.74% 0 0.00% 19 0.18% 3 0.87% dslb-084-062-008-183.pools.arcor-ip.net
6 53 1.99% 0 0.00% 14 0.13% 3 0.87% dslb-084-062-035-065.pools.arcor-ip.net
7 51 1.92% 0 0.00% 13 0.12% 3 0.87% dslb-084-062-007-185.pools.arcor-ip.net
8 45 1.69% 0 0.00% 12 0.11% 6 1.74% dslb-084-062-038-250.pools.arcor-ip.net
9 37 1.39% 0 0.00% 10 0.09% 3 0.87% dslb-084-062-018-198.pools.arcor-ip.net
10 37 1.39% 0 0.00% 10 0.09% 3 0.87% dslb-084-062-041-148.pools.arcor-ip.net
11 36 1.35% 0 0.00% 9 0.09% 18 5.22% 89-149-195-51.internetserviceteam.com
12 35 1.31% 0 0.00% 9 0.09% 2 0.58% dslb-084-062-049-115.pools.arcor-ip.net
13 32 1.20% 0 0.00% 8 0.08% 14 4.06% dslb-084-062-042-193.pools.arcor-ip.net
14 31 1.16% 8 4.79% 219 2.04% 9 2.61% crawl-66-249-71-7.googlebot.com
15 30 1.13% 0 0.00% 8 0.07% 15 4.35% 89-149-227-193.internetserviceteam.com
16 28 1.05% 0 0.00% 7 0.07% 15 4.35% dslb-088-076-090-137.pools.arcor-ip.net
17 26 0.98% 10 5.99% 374 3.50% 11 3.19% crawl-66-249-71-9.googlebot.com
18 25 0.94% 25 14.97% 2517 23.53% 13 3.77% ip-212-117-165-18.server.lu
19 20 0.75% 1 0.60% 4 0.03% 0 0.00% slovo1.yandex.ru
20 19 0.71% 1 0.60% 4 0.03% 0 0.00% slovo13.yandex.ru
21 18 0.68% 0 0.00% 5 0.04% 1 0.29% dslb-084-062-000-245.pools.arcor-ip.net
22 16 0.60% 8 4.79% 27 0.25% 0 0.00% slovo7.yandex.ru
23 15 0.56% 3 1.80% 96 0.90% 4 1.16% crawl-66-249-71-8.googlebot.com
24 14 0.53% 0 0.00% 4 0.03% 12 3.48% dslb-088-076-093-124.pools.arcor-ip.net
25 13 0.49% 0 0.00% 3 0.03% 1 0.29% dslb-084-062-036-185.pools.arcor-ip.net
26 13 0.49% 0 0.00% 3 0.03% 10 2.90% unknown-2964.agava.net
27 12 0.45% 0 0.00% 3 0.03% 4 1.16% dslb-088-076-100-129.pools.arcor-ip.net
28 11 0.41% 0 0.00% 3 0.03% 9 2.61% be79.masterhost.ru
29 11 0.41% 0 0.00% 3 0.03% 8 2.32% dslb-084-062-056-156.pools.arcor-ip.net
30 10 0.38% 0 0.00% 3 0.02% 1 0.29% did75-4-81-57-134-72.fbx.proxad.net

Top 10 of 127 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 0.94% 25 14.97% 2517 23.53% 13 3.77% ip-212-117-165-18.server.lu
2 140 5.26% 35 20.96% 2119 19.80% 30 8.70% Invalid
3 75 2.82% 16 9.58% 834 7.80% 28 8.12% spider00.yandex.ru
4 7 0.26% 7 4.19% 705 6.59% 1 0.29% cable-dynamic-87-245-91-129.shinternet.ch
5 8 0.30% 8 4.79% 604 5.64% 1 0.29% no.rdns-yet.ukservers.com
6 5 0.19% 5 2.99% 395 3.69% 1 0.29% mol92-8-88-166-6-131.fbx.proxad.net
7 5 0.19% 5 2.99% 395 3.69% 1 0.29% www1.ehdf.com
8 4 0.15% 4 2.40% 395 3.69% 2 0.58% ip-208-85-242-189.fastserv.com
9 26 0.98% 10 5.99% 374 3.50% 11 3.19% crawl-66-249-71-9.googlebot.com
10 1264 47.47% 0 0.00% 330 3.08% 6 1.74% 198-209-32-200-ip.evangel.edu

Top 30 of 179 Total Referrers
# Hits Referrer
1 427 16.03% - (Direct Request)
2 314 11.79% http://linktothere.com
3 181 6.80% http://dascoop.info
4 81 3.04% http://www.mattparnell.com
5 80 3.00% http://diet.even-answers.com/sitemap.php
6 80 3.00% http://waltzline.com
7 80 3.00% http://www.tiptopdirectory.com
8 77 2.89% http://diet.even-answers.com
9 58 2.18% http://forex.even-answers.com
10 57 2.14% http://auto.helpful4u.info
11 57 2.14% http://dascoop.info/sitemap.xml
12 57 2.14% http://helpful4u.info
13 57 2.14% http://satellite.helpful4u.info
14 57 2.14% http://sem.helpful4u.info
15 55 2.07% http://www.kwick.de/ViagraOnline
16 49 1.84% http://blackhatbootcampt.com
17 39 1.46% http://fishhuey.blogspot.com/
18 39 1.46% http://www.eriscam.com/
19 36 1.35% http://www.folkd.com/user/potenzpillen
20 35 1.31% http://cialis.over-blog.de/
21 23 0.86% http://de.blog.360.yahoo.com/viagraonlinekaufen
22 23 0.86% http://www.forex.even-answers.com
23 22 0.83% http://de.youtube.com/ViagraZollfreiKaufen
24 22 0.83% http://www.pillendienst.biz/
25 18 0.68% http://misantrophe.de/viagra-online-kaufen/
26 18 0.68% http://www.pillenpharm.biz/
27 17 0.64% http://de.youtube.com/ViagraOnlineKaufen
28 17 0.64% http://www.gesundheits-tipps.org
29 17 0.64% http://www.pillenmaster.info/
30 15 0.56% http://www.pillen-dienst.org/

Top 15 of 185 Total User Agents
# Hits User Agent
1 1274 47.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 86 3.23% Yandex/1.01.001 (compatible; Win16; P)
3 75 2.82% Yandex/1.01.001 (compatible; Win16; I)
4 52 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 49 1.84% BEWARE THIS WEBSITE OPENLY PROMOTES UNFAIR TACTICS TO GAIN HIGH RANKING IN SEARCH ENGINES!
6 47 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 37 1.39% Googlebot-Image/1.0
8 23 0.86% Opera/9.00 (Windows NT 5.1; U; en)
9 22 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; Maxthon)
10 21 0.79% Mozilla/4.0 (compatible; MSIE 5.01; windows NT 5.0)
11 20 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 16 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.2; .NET CLR 1.1.4322; yplus 4.4.02b)
13 16 0.60% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.00
14 16 0.60% Opera/7.11 (Windows NT 5.1; U) [en]
15 15 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for January 2009

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1264 47.47% 0 0.00% 330 3.08% Educational (edu)
2 733 27.53% 10 5.99% 1078 10.08% Network (net)
3 244 9.16% 49 29.34% 2809 26.25% Commercial (com)
4 204 7.66% 39 23.35% 928 8.68% Russian Federation
5 140 5.26% 35 20.96% 2119 19.80% Unresolved/Unknown
6 25 0.94% 25 14.97% 2517 23.53% Luxembourg
7 10 0.38% 0 0.00% 3 0.02% Germany
8 8 0.30% 0 0.00% 2 0.02% Austria
9 7 0.26% 7 4.19% 705 6.59% Switzerland
10 6 0.23% 0 0.00% 2 0.01% Canada
11 6 0.23% 0 0.00% 2 0.01% Slovakia
12 5 0.19% 0 0.00% 1 0.01% Brazil
13 4 0.15% 0 0.00% 1 0.01% Dominican Republic
14 2 0.08% 0 0.00% 1 0.00% Argentina
15 1 0.04% 0 0.00% 0 0.00% Non-Profit (org)
16 1 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
17 1 0.04% 0 0.00% 0 0.00% Indonesia
18 1 0.04% 1 0.60% 101 0.94% Poland
19 1 0.04% 1 0.60% 101 0.94% United Kingdom


Generated by Webalizer Version 2.20