Usage Statistics for www.bal-media.ru

Summary Period: November 2008
Generated 30-Nov-2008 23:38 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 634
Total Files 185
Total Pages 415
Total Visits 165
Total KBytes 3818
Total Unique Sites 42
Total Unique URLs 22
Total Unique Referrers 75
Total Unique User Agents 125
. Avg Max
Hits per Hour 0 51
Hits per Day 21 93
Files per Day 6 27
Pages per Day 13 90
Sites per Day 1 10
Visits per Day 5 11
KBytes per Day 127 390
Hits by Response Code
Code 200 - OK 29.18% 185
Code 304 - Not Modified 9.31% 59
Code 403 - Forbidden 47.79% 303
Code 404 - Not Found 13.72% 87

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 12 1.89% 7 3.78% 5 1.20% 3 1.82% 4 9.52% 62 1.61%
2 20 3.15% 8 4.32% 12 2.89% 8 4.85% 8 19.05% 222 5.80%
3 75 11.83% 16 8.65% 58 13.98% 6 3.64% 6 14.29% 107 2.81%
4 11 1.74% 1 0.54% 9 2.17% 4 2.42% 5 11.90% 6 0.15%
5 21 3.31% 13 7.03% 6 1.45% 4 2.42% 5 11.90% 42 1.11%
6 13 2.05% 3 1.62% 9 2.17% 5 3.03% 4 9.52% 108 2.82%
7 24 3.79% 16 8.65% 8 1.93% 6 3.64% 7 16.67% 238 6.23%
8 25 3.94% 16 8.65% 20 4.82% 9 5.45% 5 11.90% 349 9.14%
9 35 5.52% 27 14.59% 33 7.95% 7 4.24% 6 14.29% 221 5.80%
10 9 1.42% 3 1.62% 5 1.20% 3 1.82% 3 7.14% 107 2.81%
11 20 3.15% 4 2.16% 4 0.96% 3 1.82% 4 9.52% 86 2.25%
12 7 1.10% 2 1.08% 5 1.20% 4 2.42% 4 9.52% 99 2.59%
13 7 1.10% 1 0.54% 5 1.20% 4 2.42% 4 9.52% 80 2.09%
14 9 1.42% 1 0.54% 4 0.96% 3 1.82% 5 11.90% 5 0.13%
15 6 0.95% 2 1.08% 2 0.48% 1 0.61% 3 7.14% 6 0.15%
16 13 2.05% 6 3.24% 9 2.17% 5 3.03% 6 14.29% 197 5.16%
17 12 1.89% 1 0.54% 7 1.69% 6 3.64% 4 9.52% 86 2.26%
18 48 7.57% 9 4.86% 13 3.13% 9 5.45% 8 19.05% 209 5.47%
19 93 14.67% 2 1.08% 90 21.69% 5 3.03% 4 9.52% 114 2.99%
20 12 1.89% 6 3.24% 8 1.93% 5 3.03% 6 14.29% 390 10.22%
21 21 3.31% 12 6.49% 5 1.20% 4 2.42% 6 14.29% 140 3.66%
22 16 2.52% 3 1.62% 8 1.93% 6 3.64% 5 11.90% 10 0.27%
23 6 0.95% 0 0.00% 6 1.45% 4 2.42% 4 9.52% 1 0.03%
24 12 1.89% 4 2.16% 6 1.45% 4 2.42% 4 9.52% 102 2.68%
25 14 2.21% 2 1.08% 11 2.65% 7 4.24% 8 19.05% 9 0.22%
26 16 2.52% 5 2.70% 14 3.37% 10 6.06% 8 19.05% 293 7.68%
27 13 2.05% 2 1.08% 11 2.65% 5 3.03% 5 11.90% 101 2.65%
28 22 3.47% 5 2.70% 14 3.37% 11 6.67% 10 23.81% 113 2.96%
29 29 4.57% 6 3.24% 19 4.58% 9 5.45% 9 21.43% 210 5.51%
30 13 2.05% 2 1.08% 9 2.17% 5 3.03% 7 16.67% 104 2.73%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 2.05% 0 2 1.08% 0 10 2.41% 3 101 2.65%
1 0 26 4.10% 0 4 2.16% 0 22 5.30% 9 275 7.20%
2 2 86 13.56% 0 10 5.41% 2 75 18.07% 14 411 10.76%
3 0 17 2.68% 0 3 1.62% 0 12 2.89% 0 14 0.35%
4 1 39 6.15% 0 6 3.24% 0 18 4.34% 1 26 0.68%
5 0 21 3.31% 0 6 3.24% 0 13 3.13% 1 27 0.70%
6 1 31 4.89% 0 18 9.73% 0 8 1.93% 7 210 5.49%
7 0 22 3.47% 0 7 3.78% 0 13 3.13% 6 177 4.63%
8 1 31 4.89% 0 8 4.32% 0 8 1.93% 10 290 7.59%
9 0 22 3.47% 0 12 6.49% 0 11 2.65% 17 505 13.23%
10 0 17 2.68% 0 7 3.78% 0 7 1.69% 1 31 0.80%
11 0 8 1.26% 0 2 1.08% 0 6 1.45% 3 100 2.61%
12 0 13 2.05% 0 5 2.70% 0 10 2.41% 5 149 3.90%
13 0 8 1.26% 0 1 0.54% 0 7 1.69% 0 8 0.20%
14 0 9 1.42% 0 1 0.54% 0 7 1.69% 0 8 0.21%
15 0 21 3.31% 0 5 2.70% 0 6 1.45% 3 88 2.30%
16 0 27 4.26% 0 14 7.57% 0 10 2.41% 7 204 5.35%
17 1 31 4.89% 0 6 3.24% 0 29 6.99% 6 189 4.96%
18 0 23 3.63% 0 0 0.00% 0 23 5.54% 0 6 0.15%
19 1 50 7.89% 0 25 13.51% 1 43 10.36% 5 145 3.80%
20 1 51 8.04% 0 1 0.54% 1 49 11.81% 3 98 2.57%
21 1 42 6.62% 1 33 17.84% 0 10 2.41% 7 210 5.49%
22 0 12 1.89% 0 6 3.24% 0 9 2.17% 13 377 9.89%
23 0 14 2.21% 0 3 1.62% 0 9 2.17% 6 171 4.49%

Top 6 of 22 Total URLs
# Hits KBytes URL
1 50 7.89% 291 7.62% /webalizer/
2 22 3.47% 1777 46.56% /webalizer/usage_200811.html
3 19 3.00% 1148 30.08% /webalizer/usage_200810.html
4 9 1.42% 93 2.44% /webalizer/usage_200809.html
5 5 0.79% 43 1.13% /webalizer/usage_200807.html
6 5 0.79% 68 1.78% /webalizer/usage_200808.html

Top 6 of 22 Total URLs By KBytes
# Hits KBytes URL
1 22 3.47% 1777 46.56% /webalizer/usage_200811.html
2 19 3.00% 1148 30.08% /webalizer/usage_200810.html
3 50 7.89% 291 7.62% /webalizer/
4 9 1.42% 93 2.44% /webalizer/usage_200809.html
5 5 0.79% 68 1.78% /webalizer/usage_200808.html
6 5 0.79% 43 1.13% /webalizer/usage_200807.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 50 7.89% 17 29.31% /webalizer/
2 22 3.47% 15 25.86% /webalizer/usage_200811.html
3 19 3.00% 12 20.69% /webalizer/usage_200810.html
4 9 1.42% 8 13.79% /webalizer/usage_200809.html
5 5 0.79% 3 5.17% /webalizer/usage_200807.html
6 5 0.79% 3 5.17% /webalizer/usage_200808.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 22 3.47% 18 31.03% /webalizer/usage_200811.html
2 19 3.00% 14 24.14% /webalizer/usage_200810.html
3 50 7.89% 12 20.69% /webalizer/
4 9 1.42% 6 10.34% /webalizer/usage_200809.html
5 5 0.79% 4 6.90% /webalizer/usage_200807.html
6 5 0.79% 4 6.90% /webalizer/usage_200808.html

Top 30 of 42 Total Sites
# Hits Files KBytes Visits Hostname
1 86 13.56% 0 0.00% 23 0.60% 2 1.21% 78-107-222-133.broadband.corbina.ru
2 81 12.78% 43 23.24% 738 19.33% 21 12.73% crawl-66-249-65-243.googlebot.com
3 72 11.36% 17 9.19% 747 19.57% 24 14.55% spider00.yandex.ru
4 67 10.57% 13 7.03% 330 8.63% 9 5.45% Invalid
5 60 9.46% 0 0.00% 16 0.41% 30 18.18% 89-149-227-193.internetserviceteam.com
6 51 8.04% 33 17.84% 107 2.81% 0 0.00% slovo3.yandex.ru
7 40 6.31% 0 0.00% 10 0.27% 20 12.12% 89-149-195-51.internetserviceteam.com
8 37 5.84% 36 19.46% 408 10.70% 8 4.85% ankatronix.ru
9 33 5.21% 5 2.70% 16 0.43% 0 0.00% slovo1.yandex.ru
10 24 3.79% 19 10.27% 62 1.61% 0 0.00% slovo10.yandex.ru
11 18 2.84% 0 0.00% 5 0.12% 11 6.67% static.18.184.46.78.clients.your-server.de
12 6 0.95% 0 0.00% 2 0.04% 3 1.82% msnbot-65-55-210-162.search.msn.com
13 6 0.95% 2 1.08% 6 0.17% 0 0.00% slovo13.yandex.ru
14 6 0.95% 0 0.00% 2 0.04% 6 3.64% www.lexa.ru
15 5 0.79% 5 2.70% 470 12.31% 5 3.03% ns.km22824.keymachine.de
16 4 0.63% 2 1.08% 8 0.20% 0 0.00% slovo4.yandex.ru
17 3 0.47% 3 1.62% 287 7.52% 1 0.61% 89-149-227-65.internetserviceteam.com
18 3 0.47% 0 0.00% 1 0.02% 1 0.61% brushfire.bluegravity.com
19 2 0.32% 0 0.00% 1 0.01% 2 1.21% 212-95-54-42.internetserviceteam.com
20 2 0.32% 1 0.54% 4 0.09% 0 0.00% crawl-66-249-65-69.googlebot.com
21 2 0.32% 0 0.00% 1 0.01% 0 0.00% crawl-8.cuill.com
22 2 0.32% 0 0.00% 1 0.01% 1 0.61% dialup-88-147-130-159.san.ru
23 2 0.32% 0 0.00% 1 0.01% 2 1.21% ppp85-140-161-202.pppoe.mtu-net.ru
24 2 0.32% 0 0.00% 0 0.00% 1 0.61% ppp85-140-249-205.pppoe.mtu-net.ru
25 2 0.32% 0 0.00% 1 0.01% 1 0.61% pppoe-88-147-246-19.san.ru
26 2 0.32% 1 0.54% 93 2.44% 1 0.61% wspm.yandex.ru
27 1 0.16% 1 0.54% 96 2.51% 1 0.61% 137-118-217-205.wilkes.net
28 1 0.16% 0 0.00% 0 0.01% 1 0.61% 178.subnet125-162-90.speedy.telkom.net.id
29 1 0.16% 0 0.00% 0 0.01% 1 0.61% 201-242-120-234.genericrev.cantv.net
30 1 0.16% 0 0.00% 0 0.01% 1 0.61% 87-252-3-67.oxyd.net

Top 10 of 42 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 11.36% 17 9.19% 747 19.57% 24 14.55% spider00.yandex.ru
2 81 12.78% 43 23.24% 738 19.33% 21 12.73% crawl-66-249-65-243.googlebot.com
3 5 0.79% 5 2.70% 470 12.31% 5 3.03% ns.km22824.keymachine.de
4 37 5.84% 36 19.46% 408 10.70% 8 4.85% ankatronix.ru
5 67 10.57% 13 7.03% 330 8.63% 9 5.45% Invalid
6 3 0.47% 3 1.62% 287 7.52% 1 0.61% 89-149-227-65.internetserviceteam.com
7 51 8.04% 33 17.84% 107 2.81% 0 0.00% slovo3.yandex.ru
8 1 0.16% 1 0.54% 96 2.51% 1 0.61% 137-118-217-205.wilkes.net
9 1 0.16% 1 0.54% 96 2.51% 1 0.61% cpe-76-169-160-174.socal.res.rr.com
10 1 0.16% 1 0.54% 96 2.51% 1 0.61% c-67-187-64-211.hsd1.tn.comcast.net

Top 30 of 75 Total Referrers
# Hits Referrer
1 401 63.25% - (Direct Request)
2 53 8.36% http://carforums-net.com/
3 28 4.42% http://www.watchesstore.ru/
4 5 0.79% http://profcommunications.ru/
5 4 0.63% http://bal-media.ru/webalizer/usage_200810.html
6 4 0.63% http://computersscience.ru/
7 4 0.63% http://www.ankatronix.ru/
8 4 0.63% http://www.hyip.com/profile/blog_post?post=10572
9 4 0.63% http://www.mp3finder.su/
10 3 0.47% http://bal-media.ru/
11 3 0.47% http://www.bal-media.ru/webalizer/usage_200807.html
12 3 0.47% http://www.bal-media.ru/webalizer/usage_200808.html
13 3 0.47% http://www.extenze.us/
14 2 0.32% http://objreferats.ru/
15 2 0.32% http://www.a.autohp.ru
16 2 0.32% http://www.a.muzikk.ru
17 2 0.32% http://www.abuzmuz.ru
18 2 0.32% http://www.bal-media.ru/
19 2 0.32% http://www.bankingsystems.ru/
20 2 0.32% http://www.bezbiznesa.ru
21 2 0.32% http://www.botmuz.ru
22 2 0.32% http://www.d.mayahp.ru
23 2 0.32% http://www.da.bezbiznesa.ru
24 2 0.32% http://www.da.vsemuz.ru
25 2 0.32% http://www.dir.catsmi.ru
26 2 0.32% http://www.dreamw.ru
27 2 0.32% http://www.ecomin.ru
28 2 0.32% http://www.ecomy.ru
29 2 0.32% http://www.egyptrus.ru
30 2 0.32% http://www.en.mayahp.ru

Top 15 of 125 Total User Agents
# Hits User Agent
1 118 18.61% Yandex/1.01.001 (compatible; Win16; P)
2 72 11.36% Yandex/1.01.001 (compatible; Win16; I)
3 48 7.57% Googlebot-Image/1.0
4 35 5.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 34 5.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 23 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 20 3.15% Mozilla/5.0
8 8 1.26% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
9 7 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 7 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 7 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 6 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; TheFreeDictionary.com; .NET CLR 1.1.4322; .NET CLR 1.0.3705; .NET CLR 2.0.
13 6 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 6 0.95% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 4 0.63% Mozilla/1.22 (compatible; MSIE 2.0; Windows 95)

Usage by Country for November 2008

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 332 52.37% 115 62.16% 1474 38.62% Russian Federation
2 201 31.70% 48 25.95% 1154 30.23% Commercial (com)
3 67 10.57% 13 7.03% 330 8.63% Unresolved/Unknown
4 24 3.79% 5 2.70% 475 12.44% Germany
5 7 1.10% 4 2.16% 384 10.05% Network (net)
6 1 0.16% 0 0.00% 0 0.01% Educational (edu)
7 1 0.16% 0 0.00% 0 0.01% Indonesia
8 1 0.16% 0 0.00% 0 0.01% United Kingdom


Generated by Webalizer Version 2.20